|
| RACE 1 |
BETTING CLOSED AT: 13:48:31 [02/06/2012] |
DIVIDENDS OFFICIAL AT: 14:00:38 |
STARTERS:12
|
| 1st | 2 | BLAZING DANE | MS LISA BIVEMARK | 10.10 | 2.80 |
| 2nd | 9 | AMEERAH | MS ELLIE COCKRAM (A3.0) | | 3.50 |
| 3rd | 4 | HUSSLEHOFF | ROBERT MARKOU | | 1.60 |
| 4th | 8 | NEOGENE | PETER FARRELL | | |
|
| QUINELLA | 2-9 | 45.30 |
| EXACTA | 2-9 | 90.30 |
| TRIFECTA | 2-9-4 | 336.10 |
| FIRST 4 | 2-9-4-8 | Carryover |
| DOUBLE(1,2) | 2-11 | 136.80 |
|
| RACE 2 |
BETTING CLOSED AT: 14:27:52 [02/06/2012] |
DIVIDENDS OFFICIAL AT: 14:46:31 |
STARTERS:12
|
| 1st | 11 | PROSAIC | MR COLIN HADDON | 12.30 | 3.80 |
| 2nd | 7 | INFINITY LASS | NATHAN STANLEY | | 4.80 |
| 3rd | 4 | CODE NUMBER | WILLIE ARNOLD | | 2.20 |
| 4th | 5 | CZAR STORM BLAZER | RICHARD RHODES (A) | | |
|
| QUINELLA | 7-11 | 100.70 |
| EXACTA | 11-7 | 322.00 |
| TRIFECTA | 11-7-4 | 1048.20 |
| FIRST 4 | 11-7-4-5 | Carryover |
| DOUBLE(1,2) | 2-11 | 136.80 |
| DOUBLE(2,3) | 11-7 | Carryover |
|
| RACE 3 |
BETTING CLOSED AT: 15:03:59 [02/06/2012] |
DIVIDENDS OFFICIAL AT: 15:11:09 |
STARTERS:12
|
| 1st | 7 | SUCCESSFUL SPIN | MS ELLIE COCKRAM (A3.0) | 40.30 | 7.40 |
| 2nd | 3 | GILES | MR COLIN HADDON | | 1.70 |
| 3rd | 4 | NICKED | WILLIE ARNOLD | | 2.20 |
| 4th | 9 | I'M NO EAGLE | MS CHANELLE O'GRADY (A3.0) | | |
|
| QUINELLA | 3-7 | 88.10 |
| EXACTA | 7-3 | 210.80 |
| TRIFECTA | 7-3-4 | 1525.20 |
| FIRST 4 | 7-3-4-9 | 636.80 |
| DOUBLE(2,3) | 11-7 | Carryover |
| DOUBLE(3,4) | 7-1 | Carryover |
| QUADDIE(3,4,5,6) | 7-1-3-7 | 8355.20 |
|
| RACE 4 |
BETTING CLOSED AT: 15:40:14 [02/06/2012] |
DIVIDENDS OFFICIAL AT: 15:47:14 |
STARTERS:10
|
| 1st | 1 | KEENELANDER | MS SASHA STARLEY (A3.0) | 3.40 | 1.50 |
| 2nd | 5 | SPEND THE MONEY | MR COLIN HADDON | | 1.90 |
| 3rd | 2 | FANDANGLE | NATHAN STANLEY | | 2.40 |
| 4th | 3 | FUZZY LOGIC | RICHARD RHODES (A) | | |
|
| QUINELLA | 1-5 | 7.80 |
| EXACTA | 1-5 | 20.20 |
| TRIFECTA | 1-5-2 | 97.00 |
| FIRST 4 | 1-5-2-3 | 580.20 |
| DOUBLE(3,4) | 7-1 | Carryover |
| DOUBLE(4,5) | 1-3 | 81.60 |
| QUADDIE(3,4,5,6) | 7-1-3-7 | 8355.20 |
|
| RACE 5 |
BETTING CLOSED AT: 16:21:58 [02/06/2012] |
DIVIDENDS OFFICIAL AT: 16:31:31 |
STARTERS:10
|
| 1st | 3 | WITH A FLOURISH | MS LISA BIVEMARK | 8.60 | 2.40 |
| 2nd | 1 | IBSEN | MS CHANELLE O'GRADY (A3.0) | | 1.60 |
| 3rd | 9 | GIFTOFTHEGAV | NATHAN STANLEY | | 3.00 |
| 4th | 11 | REVY | MS SIMONE ALTIERI (A) | | |
|
| QUINELLA | 1-3 | 5.90 |
| EXACTA | 3-1 | 42.70 |
| TRIFECTA | 3-1-9 | 176.60 |
| FIRST 4 | 3-1-9-11 | 371.10 |
| DOUBLE(4,5) | 1-3 | 81.60 |
| DOUBLE(5,6) | 3-7 | 70.90 |
| QUADDIE(3,4,5,6) | 7-1-3-7 | 8355.20 |
|
| RACE 6 |
BETTING CLOSED AT: 16:54:38 [02/06/2012] |
DIVIDENDS OFFICIAL AT: 17:04:54 |
STARTERS:10
|
| 1st | 7 | MARSEILLAISE | MR COLIN HADDON | 3.90 | 1.70 |
| 2nd | 3 | IDIOCITY | ROBERT MARKOU | | 1.70 |
| 3rd | 4 | STAR CREST | RICHARD RHODES (A) | | 2.00 |
| 4th | 10 | LISTED | MS LISA BIVEMARK | | |
|
| QUINELLA | 3-7 | 10.40 |
| EXACTA | 7-3 | 21.00 |
| TRIFECTA | 7-3-4 | 123.90 |
| FIRST 4 | 7-3-4-10 | 1116.50 |
| DOUBLE(5,6) | 3-7 | 70.90 |
| QUADDIE(3,4,5,6) | 7-1-3-7 | 8355.20 |
|
|