|
| RACE 1 |
BETTING CLOSED AT: 11:59:56 [05/07/2012] |
DIVIDENDS OFFICIAL AT: 12:08:39 |
STARTERS:12
|
| 1st | 7 | MADAME DE AMELIA | CLINT HARVEY | 6.00 | 1.80 |
| 2nd | 13 | DEATH KNOCK | STEVEN PARNHAM | | 3.30 |
| 3rd | 9 | ANTIQUE BELLE | JORDAN MALLYON (A) | | 1.30 |
| 4th | 2 | COMANCHE RED | SHAUN MC GRUDDY | | |
|
| QUINELLA | 7-13 | 46.90 |
| EXACTA | 7-13 | 104.80 |
| TRIFECTA | 7-13-9 | 243.90 |
| FIRST 4 | 7-13-9-2 | 961.90 |
| DOUBLE(1,2) | 7-1 | 25.20 |
|
| RACE 2 |
BETTING CLOSED AT: 12:35:34 [05/07/2012] |
DIVIDENDS OFFICIAL AT: 12:42:17 |
STARTERS:11
|
| 1st | 1 | IDENTITY FRAUD | CRAIG STAPLES | 2.20 | 1.30 |
| 2nd | 5 | LEQUEST | SHAUN MC GRUDDY | | 1.60 |
| 3rd | 2 | FINE EQUITY | TROY TURNER | | 3.50 |
| 4th | 4 | QUEEN OF QUINCY | GLENN SMITH | | |
|
| QUINELLA | 1-5 | 4.50 |
| EXACTA | 1-5 | 6.50 |
| TRIFECTA | 1-5-2 | 58.00 |
| FIRST 4 | 1-5-2-4 | 117.60 |
| DOUBLE(1,2) | 7-1 | 25.20 |
| DOUBLE(2,3) | 1-8 | 300.20 |
|
| RACE 3 |
BETTING CLOSED AT: 13:11:07 [05/07/2012] |
DIVIDENDS OFFICIAL AT: 13:17:58 |
STARTERS:12
|
| 1st | 8 | FOXY MEM | JASON WHITING | 43.30 | 8.60 |
| 2nd | 1 | FONZARELLI | JARRAD NOSKE | | 1.04 |
| 3rd | 7 | EMERALD STAR | SHAYNE MILLER | | 10.30 |
| 4th | 5 | JUST DE LOVELY | MS KYRA YUILL (A) | | |
|
| QUINELLA | 1-8 | 23.20 |
| EXACTA | 8-1 | 95.00 |
| TRIFECTA | 8-1-7 | 1244.30 |
| FIRST 4 | 8-1-7-5 | 2805.50 |
| DOUBLE(2,3) | 1-8 | 300.20 |
| DOUBLE(3,4) | 8-7 | 112.70 |
|
| RACE 4 |
BETTING CLOSED AT: 13:45:17 [05/07/2012] |
DIVIDENDS OFFICIAL AT: 13:52:00 |
STARTERS:12
|
| 1st | 7 | LA ANNAIS | JASON WHITING | 2.00 | 1.30 |
| 2nd | 4 | MAKIN' A RACQUET | PAUL HARVEY | | 2.50 |
| 3rd | 8 | IMA COUGAR | MS ELLIE COCKRAM (A3.0) | | 4.80 |
| 4th | 1 | MASTER SECRET | CLINT HARVEY | | |
|
| QUINELLA | 4-7 | 11.00 |
| EXACTA | 7-4 | 9.00 |
| TRIFECTA | 7-4-8 | 181.20 |
| FIRST 4 | 7-4-8-1 | 489.70 |
| DOUBLE(3,4) | 8-7 | 112.70 |
| DOUBLE(4,5) | 7-1 | 10.60 |
|
| RACE 5 |
BETTING CLOSED AT: 14:25:21 [05/07/2012] |
DIVIDENDS OFFICIAL AT: 14:34:36 |
STARTERS:14
|
| 1st | 1 | BLACK BURBERRY | WILLIE WHITE | 9.60 | 2.40 |
| 2nd | 5 | FA'EM | JARRAD NOSKE | | 5.60 |
| 3rd | 14 | TALL STORY | TROY TURNER | | 2.40 |
| 4th | 9 | GIA | SHAUN O'DONNELL | | |
|
| QUINELLA | 1-5 | 122.10 |
| EXACTA | 1-5 | 172.60 |
| TRIFECTA | 1-5-14 | 2601.30 |
| FIRST 4 | 1-5-14-9 | Carryover |
| DOUBLE(4,5) | 7-1 | 10.60 |
| DOUBLE(5,6) | 1-7 | 39.80 |
|
| RACE 6 |
BETTING CLOSED AT: 15:02:32 [05/07/2012] |
DIVIDENDS OFFICIAL AT: 15:09:46 |
STARTERS:14
|
| 1st | 7 | MISS DELISH | JARRAD NOSKE | 3.70 | 1.70 |
| 2nd | 3 | BENNY | CRAIG STAPLES | | 1.90 |
| 3rd | 4 | BLACK STEEL | MS HAYLEY DIENER (A2.0) | | 5.30 |
| 4th | 14 | LITTLE MOMMA | MS NATASHA FAITHFULL (A3.0) | | |
|
| QUINELLA | 3-7 | 12.70 |
| EXACTA | 7-3 | 21.40 |
| TRIFECTA | 7-3-4 | 261.10 |
| FIRST 4 | 7-3-4-14 | 5140.70 |
| DOUBLE(5,6) | 1-7 | 39.80 |
| DOUBLE(6,7) | 7-3 | 54.40 |
| QUADDIE(6,7,8,9) | 7-3-6-7 | 1837.50 |
|
| RACE 7 |
BETTING CLOSED AT: 15:41:37 [05/07/2012] |
DIVIDENDS OFFICIAL AT: 15:50:34 |
STARTERS:12
|
| 1st | 3 | GALILETTO | SHAUN O'DONNELL | 6.60 | 2.20 |
| 2nd | 7 | PANASTER BOY | PATRICK CARBERY | | 2.50 |
| 3rd | 2 | HOLLISTER | PAUL HARVEY | | 1.90 |
| 4th | 4 | ROCK BAR | MS ELLIE COCKRAM (A3.0) | | |
|
| QUINELLA | 3-7 | 33.00 |
| EXACTA | 3-7 | 51.90 |
| TRIFECTA | 3-7-2 | 236.20 |
| FIRST 4 | 3-7-2-4 | 1833.30 |
| DOUBLE(6,7) | 7-3 | 54.40 |
| DOUBLE(7,8) | 3-6 | 35.80 |
| QUADDIE(6,7,8,9) | 7-3-6-7 | 1837.50 |
|
| RACE 8 |
BETTING CLOSED AT: 16:16:43 [05/07/2012] |
DIVIDENDS OFFICIAL AT: 16:45:15 |
STARTERS:13
|
| 1st | 6 | MIDNIGHT TOUCH | MS NATASHA FAITHFULL (A3.0) | 4.50 | 1.60 |
| 2nd | 12 | BUCKLAND ROSE | BRAD PARNHAM | | 9.60 |
| 3rd | 9 | CORTONA | SHAUN O'DONNELL | | 3.40 |
| 4th | 3 | ZEDIKING | STEVEN PARNHAM | | |
|
| QUINELLA | 6-12 | 119.10 |
| EXACTA | 6-12 | 142.70 |
| TRIFECTA | 6-12-9 | 1462.10 |
| FIRST 4 | 6-12-9-3 | 5177.60 |
| DOUBLE(7,8) | 3-6 | 35.80 |
| DOUBLE(8,9) | 6-7 | 39.20 |
| QUADDIE(6,7,8,9) | 7-3-6-7 | 1837.50 |
|
| RACE 9 |
BETTING CLOSED AT: 16:53:04 [05/07/2012] |
DIVIDENDS OFFICIAL AT: 16:59:42 |
STARTERS:12
|
| 1st | 7 | MR MAGIC | STEVEN PARNHAM | 7.20 | 2.60 |
| 2nd | 5 | BLACK COAT | MS ELLIE COCKRAM (A3.0) | | 2.90 |
| 3rd | 1 | WINDINTHEPILLOWS | GLENN SMITH | | 2.50 |
| 4th | 6 | GHOST TRADER | JASON WHITING | | |
|
| QUINELLA | 5-7 | 31.00 |
| EXACTA | 7-5 | 60.90 |
| TRIFECTA | 7-5-1 | 370.10 |
| FIRST 4 | 7-5-1-6 | 918.50 |
| DOUBLE(8,9) | 6-7 | 39.20 |
| QUADDIE(6,7,8,9) | 7-3-6-7 | 1837.50 |
|
|