|
|
BETTING CLOSED AT: 12:39:45 [07/02/2010] |
DIVIDENDS OFFICIAL AT: 12:53:21 |
STARTERS:
15
|
| 1st | 7 | ALIENTO | D CHIPMAN | 4.00 | 1.80 |
| 2nd | 16 | SPIRITUAL LEADER | P HALL | | 4.20 |
| 3rd | 10 | COMPETITIVE STREET | D LANE | | 1.80 |
| 4th | 9 | STORMY SUNSET | B MATHEWS | | |
|
| QUINELLA | 7-16 | 36.50 |
| EXACTA | 7-16 | 59.80 |
| TRIFECTA | 7-16-10 | 340.70 |
| QUARTET | 7-16-10-9 | 1432.80 |
| DOUBLE(1,2) | 7-3 | 14.50 |
|
|
BETTING CLOSED AT: 13:14:58 [07/02/2010] |
DIVIDENDS OFFICIAL AT: 13:25:40 |
STARTERS:
15
|
| 1st | 3 | ETERNAL ADVICE | S MEERES | 2.30 | 1.30 |
| 2nd | 4 | JORDI | L ROBERTSON | | 5.70 |
| 3rd | 13 | GOOD GIRL LUCY | MS L BIVEMARK | | 4.60 |
| 4th | 7 | PLATINUM LAD | P HALL | | |
|
| QUINELLA | 3-4 | 23.30 |
| EXACTA | 3-4 | 43.90 |
| TRIFECTA | 3-4-13 | 775.70 |
| QUARTET | 3-4-13-7 | Carryover |
| DOUBLE(1,2) | 7-3 | 14.50 |
| DOUBLE(2,3) | 3-3 | 19.40 |
|
|
BETTING CLOSED AT: 13:50:19 [07/02/2010] |
DIVIDENDS OFFICIAL AT: 13:58:04 |
STARTERS:
7
|
| 1st | 3 | LOVELY LUCY | D LANE | 4.80 | 1.90 |
| 2nd | 2 | WEEK BIX | S MEERES | | 1.30 |
| 3rd | 6 | PUNK'D | MS K DAVIDSON | | |
| 4th | 7 | RACSO | MS K PASCOE | | |
|
| QUINELLA | 2-3 | 3.20 |
| EXACTA | 3-2 | 7.70 |
| TRIFECTA | 3-2-6 | 40.80 |
| QUARTET | 3-2-6-7 | 153.60 |
| DOUBLE(2,3) | 3-3 | 19.40 |
| DOUBLE(3,4) | 3-6 | 11.10 |
|
|
BETTING CLOSED AT: 14:28:08 [07/02/2010] |
DIVIDENDS OFFICIAL AT: 14:37:16 |
STARTERS:
9
|
| 1st | 6 | ATTADALE | A CASTLE | 6.80 | 1.90 |
| 2nd | 3 | TIMELY REIGN | N RUDLAND | | 1.50 |
| 3rd | 2 | BURNZY | B MATHEWS | | 1.90 |
| 4th | 7 | DON'T TELL TOBY | MS K C YUILL | | |
|
| QUINELLA | 3-6 | 6.40 |
| EXACTA | 6-3 | 30.20 |
| TRIFECTA | 6-3-2 | 78.10 |
| QUARTET | 6-3-2-7 | 345.90 |
| DOUBLE(3,4) | 3-6 | 11.10 |
| DOUBLE(4,5) | 6-4 | 27.20 |
|
|
BETTING CLOSED AT: 15:08:31 [07/02/2010] |
DIVIDENDS OFFICIAL AT: 15:17:09 |
STARTERS:
13
|
| 1st | 4 | HURRICANE SHOW | P HALL | 3.70 | 1.50 |
| 2nd | 5 | ON THE DOUBLE | A CASTLE | | 2.00 |
| 3rd | 11 | MCTEASE | C STAPLES | | 14.40 |
| 4th | 3 | ALBANYORASCOT | R STEWART | | |
|
| QUINELLA | 4-5 | 11.50 |
| EXACTA | 4-5 | 29.60 |
| TRIFECTA | 4-5-11 | 812.60 |
| QUARTET | 4-5-11-3 | 3799.10 |
| DOUBLE(4,5) | 6-4 | 27.20 |
| DOUBLE(5,6) | 4-9 | 77.40 |
|
|
BETTING CLOSED AT: 15:49:51 [07/02/2010] |
DIVIDENDS OFFICIAL AT: 16:01:12 |
STARTERS:
14
|
| 1st | 9 | GOTANYGOSS | L ROBERTSON | 7.60 | 2.50 |
| 2nd | 4 | I'M CALLED EARL | D CHIPMAN | | 3.30 |
| 3rd | 2 | COMMANDEER | D LANE | | 1.80 |
| 4th | 10 | MEGABLITZ | P FARRELL | | |
|
| QUINELLA | 4-9 | 41.60 |
| EXACTA | 9-4 | 70.50 |
| TRIFECTA | 9-4-2 | 336.70 |
| QUARTET | 9-4-2-10 | 4555.20 |
| DOUBLE(5,6) | 4-9 | 77.40 |
| DOUBLE(6,7) | 9-6 | 69.80 |
| QUADDIE(6,7,8,9) | 9-6-2-3 | 4665.60 |
|
|
BETTING CLOSED AT: 16:27:47 [07/02/2010] |
DIVIDENDS OFFICIAL AT: 16:37:19 |
STARTERS:
7
|
| 1st | 6 | DARK HUMOR | T IKENUSHI | 5.60 | 2.70 |
| 2nd | 3 | MOVIE WORLD | S MEERES | | 1.40 |
| 3rd | 9 | STREET DARLING | D CHIPMAN | | |
| 4th | 2 | JUST SUE | A CASTLE | | |
|
| QUINELLA | 3-6 | 5.40 |
| EXACTA | 6-3 | 14.40 |
| TRIFECTA | 6-3-9 | 82.80 |
| QUARTET | 6-3-9-2 | 187.10 |
| DOUBLE(6,7) | 9-6 | 69.80 |
| DOUBLE(7,8) | 6-2 | 35.90 |
| QUADDIE(6,7,8,9) | 9-6-2-3 | 4665.60 |
|
|
BETTING CLOSED AT: 17:04:37 [07/02/2010] |
DIVIDENDS OFFICIAL AT: 17:12:33 |
STARTERS:
13
|
| 1st | 2 | REDFORD | L ROBERTSON | 3.90 | 1.80 |
| 2nd | 8 | SON OF THUNDER | A CASTLE | | 2.90 |
| 3rd | 3 | SHOW NO DOUBT | MS A SANDIFORD | | 6.70 |
| 4th | 5 | AIN'TNOLADY | MS K DAVIDSON | | |
|
| QUINELLA | 2-8 | 20.90 |
| EXACTA | 2-8 | 23.80 |
| TRIFECTA | 2-8-3 | 287.70 |
| QUARTET | 2-8-3-5 | 5504.10 |
| DOUBLE(7,8) | 6-2 | 35.90 |
| DOUBLE(8,9) | 2-3 | 43.00 |
| QUADDIE(6,7,8,9) | 9-6-2-3 | 4665.60 |
|
|
BETTING CLOSED AT: 17:44:23 [07/02/2010] |
DIVIDENDS OFFICIAL AT: 17:52:07 |
STARTERS:
14
|
| 1st | 3 | CARMINEMADONNA | M FORDER | 11.40 | 4.10 |
| 2nd | 1 | DONARGY | W ARNOLD | | 3.20 |
| 3rd | 2 | VERSAINT | B MATHEWS | | 2.60 |
| 4th | 11 | SPEEDY BOHEMIAN | C STAPLES | | |
|
| QUINELLA | 1-3 | 47.60 |
| EXACTA | 3-1 | 121.60 |
| TRIFECTA | 3-1-2 | 403.80 |
| QUARTET | 3-1-2-11 | 14962.30 |
| DOUBLE(8,9) | 2-3 | 43.00 |
| QUADDIE(6,7,8,9) | 9-6-2-3 | 4665.60 |
|
|