|
| RACE 1 |
BETTING CLOSED AT: 12:37:20 [08/08/2012] |
DIVIDENDS OFFICIAL AT: 12:47:29 |
STARTERS:10
|
| 1st | 12 | GREY CHEVAL | PATRICK CARBERY | 3.10 | 1.40 |
| 2nd | 1 | KARRATHA CROSSING | BEN PATERSON (A3.0) | | 1.20 |
| 3rd | 6 | RIO RANCHER | PAUL HARVEY | | 2.40 |
| 4th | 5 | MIKI TWO TOES | DUNCAN MILLER | | |
|
| QUINELLA | 1-12 | 2.70 |
| EXACTA | 12-1 | 6.40 |
| TRIFECTA | 12-1-6 | 31.30 |
| FIRST 4 | 12-1-6-5 | 105.50 |
| DOUBLE(1,2) | 12-8 | 41.20 |
|
| RACE 2 |
BETTING CLOSED AT: 13:13:22 [08/08/2012] |
DIVIDENDS OFFICIAL AT: 13:21:09 |
STARTERS:12
|
| 1st | 8 | UNPRETENTIOUS LASS | JARRAD NOSKE | 5.00 | 1.70 |
| 2nd | 9 | FAIR EXCHANGE | PATRICK CARBERY | | 1.80 |
| 3rd | 10 | FUTURISM | BRAD PARNHAM | | 8.60 |
| 4th | 5 | PURPLE TIGER | DANIEL STAECK | | |
|
| QUINELLA | 8-9 | 9.60 |
| EXACTA | 8-9 | 21.70 |
| TRIFECTA | 8-9-10 | 387.20 |
| FIRST 4 | 8-9-10-5 | 3666.40 |
| DOUBLE(1,2) | 12-8 | 41.20 |
| DOUBLE(2,3) | 8-7 | 518.10 |
|
| RACE 3 |
BETTING CLOSED AT: 13:50:59 [08/08/2012] |
DIVIDENDS OFFICIAL AT: 13:59:40 |
STARTERS:11
|
| 1st | 7 | SHEIKRATTLE'N'ROLL | MARCO CHUI | 24.20 | 5.60 |
| 2nd | 12 | HABBERLEY VALLEY | CRAIG STAPLES | | 9.60 |
| 3rd | 9 | HEAVEN TONIGHT | WILLIAM PIKE | | 1.50 |
| 4th | 8 | HONGKONG STAR | PATRICK CARBERY | | |
|
| QUINELLA | 7-12 | 298.60 |
| EXACTA | 7-12 | 769.20 |
| TRIFECTA | 7-12-9 | 4734.70 |
| FIRST 4 | 7-12-9-8 | Carryover |
| DOUBLE(2,3) | 8-7 | 518.10 |
| DOUBLE(3,4) | 7-3 | 250.80 |
|
| RACE 4 |
BETTING CLOSED AT: 14:28:45 [08/08/2012] |
DIVIDENDS OFFICIAL AT: 14:37:37 |
STARTERS:13
|
| 1st | 3 | KING CUBATOR | SHAUN MC GRUDDY | 2.70 | 1.50 |
| 2nd | 6 | REALE FURY | PAUL HARVEY | | 1.70 |
| 3rd | 11 | FLYING TAP | STEVEN PARNHAM | | 5.50 |
| 4th | 7 | SAXABELLE | RYAN HILL (A1.5) | | |
|
| QUINELLA | 3-6 | 4.80 |
| EXACTA | 3-6 | 12.60 |
| TRIFECTA | 3-6-11 | 139.10 |
| FIRST 4 | 3-6-11-7 | 528.80 |
| DOUBLE(3,4) | 7-3 | 250.80 |
| DOUBLE(4,5) | 3-5 | 9.70 |
|
| RACE 5 |
BETTING CLOSED AT: 15:08:09 [08/08/2012] |
DIVIDENDS OFFICIAL AT: 15:15:18 |
STARTERS:10
|
| 1st | 5 | HI KILMORE | SHAUN O'DONNELL | 5.00 | 1.90 |
| 2nd | 3 | COOLISM | JORDAN MALLYON (A2.0) | | 2.20 |
| 3rd | 8 | COBBLE LANE | CRAIG STAPLES | | 2.00 |
| 4th | 10 | VOLUMINOUS | PATRICK CARBERY | | |
|
| QUINELLA | 3-5 | 8.20 |
| EXACTA | 5-3 | 23.50 |
| TRIFECTA | 5-3-8 | 82.20 |
| FIRST 4 | 5-3-8-10 | 268.30 |
| DOUBLE(4,5) | 3-5 | 9.70 |
| DOUBLE(5,6) | 5-13 | 30.60 |
| QUADDIE(5,6,7,8) | 5-13-9-17 | 2124.20 |
|
| RACE 6 |
BETTING CLOSED AT: 15:46:44 [08/08/2012] |
DIVIDENDS OFFICIAL AT: 15:54:53 |
STARTERS:13
|
| 1st | 13 | ROYAL INFERNO | MARK FORDER | 3.70 | 1.80 |
| 2nd | 7 | HURRICANE HOUND | CHAD DAVIES | | 3.90 |
| 3rd | 1 | FESTIVAL STAR | PATRICK CARBERY | | 1.90 |
| 4th | 10 | EDADI | RYAN HILL (A1.5) | | |
|
| QUINELLA | 7-13 | 56.10 |
| EXACTA | 13-7 | 93.00 |
| TRIFECTA | 13-7-1 | 311.20 |
| FIRST 4 | 13-7-1-10 | 3994.50 |
| DOUBLE(5,6) | 5-13 | 30.60 |
| DOUBLE(6,7) | 13-9 | 75.80 |
| QUADDIE(5,6,7,8) | 5-13-9-17 | 2124.20 |
|
| RACE 7 |
BETTING CLOSED AT: 16:20:39 [08/08/2012] |
DIVIDENDS OFFICIAL AT: 16:27:42 |
STARTERS:14
|
| 1st | 9 | FINNEGANS GOLD | PAUL HARVEY | 8.60 | 3.00 |
| 2nd | 2 | KIM ABILITY | RIO BURNETT | | 1.90 |
| 3rd | 4 | NEED LUCK | BEN PATERSON (A3.0) | | 4.50 |
| 4th | 6 | ROCK PRINCE | SHAUN MC GRUDDY | | |
|
| QUINELLA | 2-9 | 24.50 |
| EXACTA | 9-2 | 55.30 |
| TRIFECTA | 9-2-4 | 630.80 |
| FIRST 4 | 9-2-4-6 | 3027.20 |
| DOUBLE(6,7) | 13-9 | 75.80 |
| DOUBLE(7,8) | 9-17 | 60.60 |
| QUADDIE(5,6,7,8) | 5-13-9-17 | 2124.20 |
|
| RACE 8 |
BETTING CLOSED AT: 17:00:44 [08/08/2012] |
DIVIDENDS OFFICIAL AT: 17:09:00 |
STARTERS:16
|
| 1st | 17 | GINGERMAN | JASON WHITING | 4.20 | 1.80 |
| 2nd | 19 | BUSTER'S EMPIRE | WILLIAM PIKE | | 2.60 |
| 3rd | 4 | EARL OF VASSE | BEN PATERSON (A3.0) | | 2.40 |
| 4th | 14 | ANSHAN | SHAUN MC GRUDDY | | |
|
| QUINELLA | 17-19 | 21.30 |
| EXACTA | 17-19 | 32.20 |
| TRIFECTA | 17-19-4 | 202.40 |
| FIRST 4 | 17-19-4-14 | 3179.40 |
| DOUBLE(7,8) | 9-17 | 60.60 |
| QUADDIE(5,6,7,8) | 5-13-9-17 | 2124.20 |
|
|