|
|
BETTING CLOSED AT: 12:04:11 [09/03/2010] |
DIVIDENDS OFFICIAL AT: 12:20:36 |
STARTERS:
12
|
| 1st | 13 | ALL SPIRIT | L ROBERTSON | 10.00 | 3.00 |
| 2nd | 6 | TIME TO FRONT | P KNUCKEY | | 1.90 |
| 3rd | 1 | CLASSY DUBAI | D LANE | | 5.00 |
| 4th | 2 | LUNAR ICE | S MEERES | | |
|
| QUINELLA | 6-13 | 28.70 |
| EXACTA | 13-6 | 61.00 |
| TRIFECTA | 13-6-1 | 910.50 |
| QUARTET | 13-6-1-2 | Carryover |
| DOUBLE(1,2) | 13-5 | 64.40 |
|
|
BETTING CLOSED AT: 12:42:08 [09/03/2010] |
DIVIDENDS OFFICIAL AT: 12:50:04 |
STARTERS:
11
|
| 1st | 5 | SAIL MAKER | A KENNEDY | 2.80 | 1.50 |
| 2nd | 10 | SKY DIVA | MS C CHATFIELD | | 3.50 |
| 3rd | 8 | AREEBAH | W PIKE | | 2.90 |
| 4th | 4 | LIGHT THAT SMILE | S PARNHAM | | |
|
| QUINELLA | 5-10 | 26.80 |
| EXACTA | 5-10 | 21.20 |
| TRIFECTA | 5-10-8 | 258.40 |
| QUARTET | 5-10-8-4 | 767.50 |
| DOUBLE(1,2) | 13-5 | 64.40 |
| DOUBLE(2,3) | 5-6 | 14.70 |
|
|
BETTING CLOSED AT: 13:17:14 [09/03/2010] |
DIVIDENDS OFFICIAL AT: 13:25:48 |
STARTERS:
13
|
| 1st | 6 | DARK MONEY | A KENNEDY | 3.10 | 1.50 |
| 2nd | 2 | KALAHAHNI | B KENNEDY | | 2.20 |
| 3rd | 12 | RUBITROVE | P KNUCKEY | | 2.30 |
| 4th | 1 | HATFULL | D LANE | | |
|
| QUINELLA | 2-6 | 8.10 |
| EXACTA | 6-2 | 18.80 |
| TRIFECTA | 6-2-12 | 98.50 |
| QUARTET | 6-2-12-1 | 1110.60 |
| DOUBLE(2,3) | 5-6 | 14.70 |
| DOUBLE(3,4) | 6-3 | 13.00 |
|
|
BETTING CLOSED AT: 13:57:21 [09/03/2010] |
DIVIDENDS OFFICIAL AT: 14:05:01 |
STARTERS:
8
|
| 1st | 3 | SMART TWISTER | A KENNEDY | 3.50 | 1.60 |
| 2nd | 4 | HENRY JOSEPH | J BROWN | | 2.40 |
| 3rd | 7 | NOVEMBER RED | MS K C YUILL | | 2.50 |
| 4th | 9 | WYE RIVER | S PARNHAM | | |
|
| QUINELLA | 3-4 | 12.70 |
| EXACTA | 3-4 | 33.60 |
| TRIFECTA | 3-4-7 | 178.10 |
| QUARTET | 3-4-7-9 | 739.50 |
| DOUBLE(3,4) | 6-3 | 13.00 |
| DOUBLE(4,5) | 3-10 | 106.80 |
|
|
BETTING CLOSED AT: 14:35:10 [09/03/2010] |
DIVIDENDS OFFICIAL AT: 14:42:47 |
STARTERS:
14
|
| 1st | 10 | LEFT FOR DEAD | P HALL | 10.00 | 3.80 |
| 2nd | 5 | NICKEVED | W PIKE | | 2.00 |
| 3rd | 6 | OFFER ME JEWELS | A KENNEDY | | 6.50 |
| 4th | 12 | CYCLONE BELLA | B KENNEDY | | |
|
| QUINELLA | 5-10 | 39.40 |
| EXACTA | 10-5 | 77.10 |
| TRIFECTA | 10-5-6 | 1333.50 |
| QUARTET | 10-5-6-12 | 4201.00 |
| DOUBLE(4,5) | 3-10 | 106.80 |
| DOUBLE(5,6) | 10-2 | 9.30 |
|
|
BETTING CLOSED AT: 15:13:01 [09/03/2010] |
DIVIDENDS OFFICIAL AT: 15:22:06 |
STARTERS:
8
|
| 1st | 2 | BRIDGESTONE | B PARNHAM | 3.40 | 1.30 |
| 2nd | 3 | FLEMING SON | J WHITING | | 1.50 |
| 3rd | 7 | GINSBERG | S O'DONNELL | | 3.10 |
| 4th | 4 | BAROMETRIC | T TURNER | | |
|
| QUINELLA | 2-3 | 6.40 |
| EXACTA | 2-3 | 13.40 |
| TRIFECTA | 2-3-7 | 79.10 |
| QUARTET | 2-3-7-4 | 497.80 |
| DOUBLE(5,6) | 10-2 | 9.30 |
| DOUBLE(6,7) | 2-12 | 268.80 |
| QUADDIE(6,7,8,9) | 2-12-12-15 | 19148.30 |
|
|
BETTING CLOSED AT: 15:48:43 [09/03/2010] |
DIVIDENDS OFFICIAL AT: 15:59:22 |
STARTERS:
10
|
| 1st | 12 | SCENIC RULES | C HARVEY | 18.60 | 3.20 |
| 2nd | 6 | HEIGHT OF HEIGHTS | M FORDER | | 2.80 |
| 3rd | 1 | REAL HONOUR | S O'DONNELL | | 1.40 |
| 4th | 9 | SNUGLET | S PARNHAM | | |
|
| QUINELLA | 6-12 | 84.50 |
| EXACTA | 12-6 | 167.70 |
| TRIFECTA | 12-6-1 | 574.50 |
| QUARTET | 12-6-1-9 | 11667.60 |
| DOUBLE(6,7) | 2-12 | 268.80 |
| DOUBLE(7,8) | 12-12 | 96.10 |
| QUADDIE(6,7,8,9) | 2-12-12-15 | 19148.30 |
|
|
BETTING CLOSED AT: 16:29:08 [09/03/2010] |
DIVIDENDS OFFICIAL AT: 16:37:16 |
STARTERS:
14
|
| 1st | 12 | MEKONG MISS | T IKENUSHI | 6.90 | 2.50 |
| 2nd | 14 | TUDOR LAD | W PIKE | | 1.50 |
| 3rd | 6 | SPITFIRE ACE | S O'DONNELL | | 2.40 |
| 4th | 1 | TARZI | S PARNHAM | | |
|
| QUINELLA | 12-14 | 9.10 |
| EXACTA | 12-14 | 24.40 |
| TRIFECTA | 12-14-6 | 101.50 |
| QUARTET | 12-14-6-1 | 984.20 |
| DOUBLE(7,8) | 12-12 | 96.10 |
| DOUBLE(8,9) | 12-15 | 148.80 |
| QUADDIE(6,7,8,9) | 2-12-12-15 | 19148.30 |
|
|
BETTING CLOSED AT: 17:08:40 [09/03/2010] |
DIVIDENDS OFFICIAL AT: 17:16:49 |
STARTERS:
12
|
| 1st | 15 | CANARDLY MISS | S O'DONNELL | 32.80 | 6.20 |
| 2nd | 8 | BELLMAN | P KNUCKEY | | 2.40 |
| 3rd | 9 | JOMATESI | P HALL | | 2.00 |
| 4th | 5 | MANAHATN | D LANE | | |
|
| QUINELLA | 8-15 | 165.50 |
| EXACTA | 15-8 | 306.10 |
| TRIFECTA | 15-8-9 | 1610.00 |
| QUARTET | 15-8-9-5 | 20986.10 |
| DOUBLE(8,9) | 12-15 | 148.80 |
| QUADDIE(6,7,8,9) | 2-12-12-15 | 19148.30 |
|
|