|
| RACE 1 |
BETTING CLOSED AT: 12:00:24 [09/06/2012] |
DIVIDENDS OFFICIAL AT: 12:10:27 |
STARTERS:15
|
| 1st | 1 | WOMBIE'S LEGACY | MITCHELL PATEMAN (A3.0) | 3.80 | 1.60 |
| 2nd | 2 | YOUR BUY | SHAUN O'DONNELL | | 2.10 |
| 3rd | 7 | DUBAI ESCAPADE | JARRAD NOSKE | | 3.90 |
| 4th | 8 | FLYING SOLO | BRAD PARNHAM | | |
|
| QUINELLA | 1-2 | 9.00 |
| EXACTA | 1-2 | 21.80 |
| TRIFECTA | 1-2-7 | 175.70 |
| FIRST 4 | 1-2-7-8 | 5091.70 |
| DOUBLE(1,2) | 1-7 | 16.70 |
|
| RACE 2 |
BETTING CLOSED AT: 12:35:48 [09/06/2012] |
DIVIDENDS OFFICIAL AT: 12:45:13 |
STARTERS:10
|
| 1st | 7 | RAUCOUS LAUGHTER | SHAUN MC GRUDDY | 2.90 | 1.40 |
| 2nd | 6 | OCEAN CRACKER | JOSEPH AZZOPARDI (A3.0) | | 7.30 |
| 3rd | 5 | KNIGHTLIKE | PAUL HARVEY | | 2.00 |
| 4th | 1 | TRUSTEE BROWN | TROY TURNER | | |
|
| QUINELLA | 6-7 | 63.20 |
| EXACTA | 7-6 | 124.60 |
| TRIFECTA | 7-6-5 | 387.40 |
| FIRST 4 | 7-6-5-1 | 4365.80 |
| DOUBLE(1,2) | 1-7 | 16.70 |
| DOUBLE(2,3) | 7-7 | 6.30 |
|
| RACE 3 |
BETTING CLOSED AT: 13:15:14 [09/06/2012] |
DIVIDENDS OFFICIAL AT: 13:21:56 |
STARTERS:7
|
| 1st | 7 | RIGHT TIME | RYAN HILL (A1.5) | 2.30 | 1.70 |
| 2nd | 2 | MEGEM'S BOY | MITCHELL PATEMAN (A3.0) | | 2.30 |
| 3rd | 9 | SWEET SERENITY | JASON WHITING | | |
| 4th | 3 | DANTE'S DIAMOND | SHAUN O'DONNELL | | |
|
| QUINELLA | 2-7 | 5.90 |
| EXACTA | 7-2 | 8.60 |
| TRIFECTA | 7-2-9 | 26.20 |
| FIRST 4 | 7-2-9-3 | 124.80 |
| DOUBLE(2,3) | 7-7 | 6.30 |
| DOUBLE(3,4) | 7-1 | 13.30 |
|
| RACE 4 |
BETTING CLOSED AT: 13:56:11 [09/06/2012] |
DIVIDENDS OFFICIAL AT: 14:05:06 |
STARTERS:11
|
| 1st | 1 | MR MOET | BEN PATERSON (A3.0) | 3.00 | 1.50 |
| 2nd | 6 | CYBER CRIME | PATRICK CARBERY | | 1.50 |
| 3rd | 12 | ROCK PRINCE | SHAUN MC GRUDDY | | 4.70 |
| 4th | 5 | KENBON | SHAUN O'DONNELL | | |
|
| QUINELLA | 1-6 | 2.70 |
| EXACTA | 1-6 | 7.30 |
| TRIFECTA | 1-6-12 | 125.90 |
| FIRST 4 | 1-6-12-5 | 1002.90 |
| DOUBLE(3,4) | 7-1 | 13.30 |
| DOUBLE(4,5) | 1-2 | 207.00 |
|
| RACE 5 |
BETTING CLOSED AT: 14:35:49 [09/06/2012] |
DIVIDENDS OFFICIAL AT: 14:44:07 |
STARTERS:11
|
| 1st | 2 | BLACK UMA | JOSEPH AZZOPARDI (A3.0) | 17.80 | 4.30 |
| 2nd | 4 | CHECKPOINT | BRAD PARNHAM | | 1.60 |
| 3rd | 3 | BORN TO EXCEL | SHAUN O'DONNELL | | 1.70 |
| 4th | 9 | ACCELAROMETER | JASON WHITING | | |
|
| QUINELLA | 2-4 | 24.60 |
| EXACTA | 2-4 | 87.40 |
| TRIFECTA | 2-4-3 | 247.70 |
| FIRST 4 | 2-4-3-9 | 2018.10 |
| DOUBLE(4,5) | 1-2 | 207.00 |
| DOUBLE(5,6) | 2-3 | 84.40 |
| QUADDIE(5,6,7,8) | 2-3-1-4 | 966.30 |
|
| RACE 6 |
BETTING CLOSED AT: 15:12:59 [09/06/2012] |
DIVIDENDS OFFICIAL AT: 15:20:21 |
STARTERS:9
|
| 1st | 3 | CAPRICIOUS LAD | DUNCAN MILLER | 3.30 | 1.50 |
| 2nd | 1 | DEVILISH INTENT | BEN PATERSON (A3.0) | | 1.90 |
| 3rd | 5 | ROCKY'S BROTHER | TAKAHIDE IKENUSHI | | 1.90 |
| 4th | 2 | DON'T SAY BOO | JASON WHITING | | |
|
| QUINELLA | 1-3 | 6.80 |
| EXACTA | 3-1 | 15.50 |
| TRIFECTA | 3-1-5 | 48.90 |
| FIRST 4 | 3-1-5-2 | 365.20 |
| DOUBLE(5,6) | 2-3 | 84.40 |
| DOUBLE(6,7) | 3-1 | 7.90 |
| QUADDIE(5,6,7,8) | 2-3-1-4 | 966.30 |
|
| RACE 7 |
BETTING CLOSED AT: 15:52:43 [09/06/2012] |
DIVIDENDS OFFICIAL AT: 16:01:56 |
STARTERS:13
|
| 1st | 1 | LUCKYGRAY | SHAUN O'DONNELL | 1.70 | 1.20 |
| 2nd | 13 | REIMBURSEMENT | JASON WHITING | | 4.30 |
| 3rd | 7 | CAVALLO PAZZO | PETER KNUCKEY | | 5.10 |
| 4th | 4 | COLOUR CORRECT | PAUL HARVEY | | |
|
| QUINELLA | 1-13 | 15.70 |
| EXACTA | 1-13 | 21.10 |
| TRIFECTA | 1-13-7 | 220.70 |
| FIRST 4 | 1-13-7-4 | 2551.80 |
| DOUBLE(6,7) | 3-1 | 7.90 |
| DOUBLE(7,8) | 1-4 | 14.60 |
| QUADDIE(5,6,7,8) | 2-3-1-4 | 966.30 |
|
| RACE 8 |
BETTING CLOSED AT: 16:30:26 [09/06/2012] |
DIVIDENDS OFFICIAL AT: 16:38:46 |
STARTERS:8
|
| 1st | 4 | EXCELORADA | STEVEN PARNHAM | 7.00 | 2.10 |
| 2nd | 8 | DEMIMONDE | PATRICK CARBERY | | 2.00 |
| 3rd | 3 | THUNDERLUV'N | BEN PATERSON (A3.0) | | 1.50 |
| 4th | 1 | MILITARY SECRET | JORDAN MALLYON (A2.0) | | |
|
| QUINELLA | 4-8 | 21.80 |
| EXACTA | 4-8 | 43.50 |
| TRIFECTA | 4-8-3 | 114.20 |
| FIRST 4 | 4-8-3-1 | 1138.80 |
| DOUBLE(7,8) | 1-4 | 14.60 |
| QUADDIE(5,6,7,8) | 2-3-1-4 | 966.30 |
|
|