|
| RACE 1 |
BETTING CLOSED AT: 12:11:12 [16/06/2012] |
DIVIDENDS OFFICIAL AT: 12:19:15 |
STARTERS:9
|
| 1st | 2 | DOMINATING | BRAD PARNHAM | 1.60 | 1.10 |
| 2nd | 1 | SATURDAY SKIES | PETER KNUCKEY | | 1.90 |
| 3rd | 4 | DUETON | PAUL HARVEY | | 2.90 |
| 4th | 10 | PRINCE OF STARS | MS KYRA YUILL (A) | | |
|
| QUINELLA | 1-2 | 3.50 |
| EXACTA | 2-1 | 5.20 |
| TRIFECTA | 2-1-4 | 32.80 |
| FIRST 4 | 2-1-4-10 | 501.40 |
| DOUBLE(1,2) | 2-2 | 1.60 |
|
| RACE 2 |
BETTING CLOSED AT: 12:50:13 [16/06/2012] |
DIVIDENDS OFFICIAL AT: 12:57:31 |
STARTERS:4
|
| 1st | 2 | CHESTER ROAD | PETER KNUCKEY | 1.30 | |
| 2nd | 7 | TALENT SHOW | JASON WHITING | | |
| 3rd | 3 | COHORT | JASON BROWN | | |
| 4th | 4 | FINDING WATER | MS HAYLEY DIENER (A3.0) | | |
|
| QUINELLA | 2-7 | 2.70 |
| EXACTA | 2-7 | 2.90 |
| TRIFECTA | 2-7-3 | 4.00 |
| FIRST 4 | 2-7-3-4 | 3.90 |
| DOUBLE(1,2) | 2-2 | 1.60 |
| DOUBLE(2,3) | 2-8 | 32.40 |
|
| RACE 3 |
BETTING CLOSED AT: 13:25:23 [16/06/2012] |
DIVIDENDS OFFICIAL AT: 13:34:19 |
STARTERS:12
|
| 1st | 8 | VERDELLO BLUE | SHAUN MC GRUDDY | 9.90 | 3.20 |
| 2nd | 5 | BOY MAMBO | JARRAD NOSKE | | 2.50 |
| 3rd | 7 | JACKSON ROCKS | JASON WHITING | | 3.00 |
| 4th | 3 | LADYSEA | JORDAN MALLYON (A2.0) | | |
|
| QUINELLA | 5-8 | 34.40 |
| EXACTA | 8-5 | 63.70 |
| TRIFECTA | 8-5-7 | 754.40 |
| FIRST 4 | 8-5-7-3 | 3802.20 |
| DOUBLE(2,3) | 2-8 | 32.40 |
| DOUBLE(3,4) | 8-6 | 57.30 |
|
| RACE 4 |
BETTING CLOSED AT: 14:01:18 [16/06/2012] |
DIVIDENDS OFFICIAL AT: 14:10:01 |
STARTERS:14
|
| 1st | 6 | FULL STEAM AHEAD | PAUL HARVEY | 2.60 | 1.50 |
| 2nd | 9 | ANCIENT SPELL | SHAUN MC GRUDDY | | 5.10 |
| 3rd | 11 | ROCKY'S BROTHER | TAKAHIDE IKENUSHI | | 2.90 |
| 4th | 4 | GREATWALL OF CHINA | PETER KNUCKEY | | |
|
| QUINELLA | 6-9 | 27.30 |
| EXACTA | 6-9 | 39.70 |
| TRIFECTA | 6-9-11 | 414.30 |
| FIRST 4 | 6-9-11-4 | 4020.50 |
| DOUBLE(3,4) | 8-6 | 57.30 |
| DOUBLE(4,5) | 6-9 | 29.30 |
|
| RACE 5 |
BETTING CLOSED AT: 14:35:36 [16/06/2012] |
DIVIDENDS OFFICIAL AT: 14:43:24 |
STARTERS:12
|
| 1st | 9 | BOMBORA | PATRICK CARBERY | 8.50 | 2.50 |
| 2nd | 2 | TEXAN | PETER HALL | | 1.70 |
| 3rd | 11 | NOMAD | PETER KNUCKEY | | 12.30 |
| 4th | 7 | MCSCAR | MS RENEE FORREST (A3.0) | | |
|
| QUINELLA | 2-9 | 26.20 |
| EXACTA | 9-2 | 54.70 |
| TRIFECTA | 9-2-11 | 1052.20 |
| FIRST 4 | 9-2-11-7 | 4325.30 |
| DOUBLE(4,5) | 6-9 | 29.30 |
| DOUBLE(5,6) | 9-11 | 122.10 |
| QUADDIE(5,6,7,8) | 9-11-10-6 | 2649.40 |
|
| RACE 6 |
BETTING CLOSED AT: 15:13:01 [16/06/2012] |
DIVIDENDS OFFICIAL AT: 15:21:09 |
STARTERS:11
|
| 1st | 11 | SETTLE STRADA | SHAUN O'DONNELL | 9.30 | 2.20 |
| 2nd | 2 | CHECKPOINT | BRAD PARNHAM | | 1.20 |
| 3rd | 5 | SHADY BET | STEVEN PARNHAM | | 4.90 |
| 4th | 12 | YOU SAY SO | RYAN HILL (A1.5) | | |
|
| QUINELLA | 2-11 | 11.30 |
| EXACTA | 11-2 | 27.70 |
| TRIFECTA | 11-2-5 | 317.20 |
| FIRST 4 | 11-2-5-12 | 3295.80 |
| DOUBLE(5,6) | 9-11 | 122.10 |
| DOUBLE(6,7) | 11-10 | 103.40 |
| QUADDIE(5,6,7,8) | 9-11-10-6 | 2649.40 |
|
| RACE 7 |
BETTING CLOSED AT: 15:52:47 [16/06/2012] |
DIVIDENDS OFFICIAL AT: 16:02:34 |
STARTERS:11
|
| 1st | 10 | CAPRICIOUS LAD | STEVEN PARNHAM | 5.90 | 1.90 |
| 2nd | 9 | DAINTREE ROAD | MS KYRA YUILL (A) | | 4.30 |
| 3rd | 5 | FORTESCUE FLYER | PETER HALL | | 4.20 |
| 4th | 6 | MUTAWARATH | JORDAN MALLYON (A2.0) | | |
|
| QUINELLA | 9-10 | 54.90 |
| EXACTA | 10-9 | 103.70 |
| TRIFECTA | 10-9-5 | 1346.10 |
| FIRST 4 | 10-9-5-6 | 49027.10 |
| DOUBLE(6,7) | 11-10 | 103.40 |
| DOUBLE(7,8) | 10-6 | 32.60 |
| QUADDIE(5,6,7,8) | 9-11-10-6 | 2649.40 |
|
| RACE 8 |
BETTING CLOSED AT: 16:32:15 [16/06/2012] |
DIVIDENDS OFFICIAL AT: 16:39:17 |
STARTERS:14
|
| 1st | 6 | PRECIOUS SNIPPETS | JASON WHITING | 4.00 | 2.00 |
| 2nd | 3 | EVEN ASTAR | JORDAN MALLYON (A2.0) | | 2.80 |
| 3rd | 12 | COOLISM | SHAUN O'DONNELL | | 2.80 |
| 4th | 5 | DURRAHMOORE | JOSEPH AZZOPARDI (A3.0) | | |
|
| QUINELLA | 3-6 | 11.30 |
| EXACTA | 6-3 | 27.90 |
| TRIFECTA | 6-3-12 | 201.30 |
| FIRST 4 | 6-3-12-5 | 1511.90 |
| DOUBLE(7,8) | 10-6 | 32.60 |
| QUADDIE(5,6,7,8) | 9-11-10-6 | 2649.40 |
|
|