|
| RACE 1 |
BETTING CLOSED AT: 12:40:27 [18/08/2012] |
DIVIDENDS OFFICIAL AT: 12:46:47 |
STARTERS:6
|
| 1st | 2 | TERMINADO | MS NATASHA FAITHFULL (A3.0) | 5.10 | 2.30 |
| 2nd | 3 | BERMAISE | BRAD PARNHAM | | 3.40 |
| 3rd | 5 | NAVARDA LAD | WILLIAM PIKE | | |
| 4th | 6 | ANCIENT SPELL | SHAUN MC GRUDDY | | |
|
| QUINELLA | 2-3 | 26.00 |
| EXACTA | 2-3 | 58.70 |
| TRIFECTA | 2-3-5 | 115.20 |
| FIRST 4 | 2-3-5-6 | 343.20 |
| DOUBLE(1,2) | 2-7 | 23.90 |
|
| RACE 2 |
BETTING CLOSED AT: 13:14:11 [18/08/2012] |
DIVIDENDS OFFICIAL AT: 13:22:42 |
STARTERS:9
|
| 1st | 7 | HUSSY BY CHOICE | PATRICK CARBERY | 4.60 | 1.80 |
| 2nd | 1 | FUDDLE DEE DUDDLE | GLENN SMITH | | 2.00 |
| 3rd | 9 | WHO'S TO BLAME | CLINT HARVEY | | 6.20 |
| 4th | 3 | PROFOUND EFFECT | DANIEL STAECK | | |
|
| QUINELLA | 1-7 | 6.00 |
| EXACTA | 7-1 | 18.40 |
| TRIFECTA | 7-1-9 | 328.50 |
| FIRST 4 | 7-1-9-3 | 1133.40 |
| DOUBLE(1,2) | 2-7 | 23.90 |
| DOUBLE(2,3) | 7-6 | 22.90 |
|
| RACE 3 |
BETTING CLOSED AT: 13:49:12 [18/08/2012] |
DIVIDENDS OFFICIAL AT: 13:59:36 |
STARTERS:9
|
| 1st | 6 | BELORA | WILLIAM PIKE | 4.40 | 1.70 |
| 2nd | 4 | GUM NUT GURU | RYAN HILL (A1.5) | | 2.00 |
| 3rd | 8 | BRAVE KNIGHT | SHAUN MC GRUDDY | | 7.80 |
| 4th | 5 | BROTHER PATRICK | MITCHELL PATEMAN (A3.0) | | |
|
| QUINELLA | 4-6 | 12.00 |
| EXACTA | 6-4 | 24.50 |
| TRIFECTA | 6-4-8 | 372.60 |
| FIRST 4 | 6-4-8-5 | 1749.90 |
| DOUBLE(2,3) | 7-6 | 22.90 |
| DOUBLE(3,4) | 6-4 | 19.40 |
|
| RACE 4 |
BETTING CLOSED AT: 14:25:22 [18/08/2012] |
DIVIDENDS OFFICIAL AT: 14:33:12 |
STARTERS:9
|
| 1st | 4 | THE CORPORATION | JORDAN MALLYON (A2.0) | 3.60 | 1.50 |
| 2nd | 5 | MAC IT IS | JARRAD NOSKE | | 1.80 |
| 3rd | 9 | TEST THE ANGELS | RYAN HILL (A1.5) | | 7.60 |
| 4th | 8 | STOMPIN | SHAUN MC GRUDDY | | |
|
| QUINELLA | 4-5 | 7.50 |
| EXACTA | 4-5 | 15.40 |
| TRIFECTA | 4-5-9 | 256.40 |
| FIRST 4 | 4-5-9-8 | 1332.80 |
| DOUBLE(3,4) | 6-4 | 19.40 |
| DOUBLE(4,5) | 4-3 | 26.00 |
|
| RACE 5 |
BETTING CLOSED AT: 15:05:27 [18/08/2012] |
DIVIDENDS OFFICIAL AT: 15:13:48 |
STARTERS:11
|
| 1st | 3 | TRUE GOLD | JORDAN MALLYON (A2.0) | 6.60 | 2.00 |
| 2nd | 2 | MALAIKA | MITCHELL PATEMAN (A3.0) | | 2.70 |
| 3rd | 5 | STARLIGHT LADY | PAUL HARVEY | | 2.80 |
| 4th | 6 | FRIARDAY | GLENN SMITH | | |
|
| QUINELLA | 2-3 | 36.60 |
| EXACTA | 3-2 | 39.60 |
| TRIFECTA | 3-2-5 | 370.10 |
| FIRST 4 | 3-2-5-6 | 1393.80 |
| DOUBLE(4,5) | 4-3 | 26.00 |
| DOUBLE(5,6) | 3-3 | 99.80 |
| QUADDIE(5,6,7,8) | 3-3-11-1 | 24302.30 |
|
| RACE 6 |
BETTING CLOSED AT: 15:41:19 [18/08/2012] |
DIVIDENDS OFFICIAL AT: 15:48:34 |
STARTERS:13
|
| 1st | 3 | HONEST LIES | GLENN SMITH | 22.30 | 5.00 |
| 2nd | 4 | LE SACRE | TROY TURNER | | 2.30 |
| 3rd | 11 | KEEPERS COURT | PATRICK CARBERY | | 3.50 |
| 4th | 12 | SHADY BET | BRAD PARNHAM | | |
|
| QUINELLA | 3-4 | 86.40 |
| EXACTA | 3-4 | 88.30 |
| TRIFECTA | 3-4-11 | 1694.30 |
| FIRST 4 | 3-4-11-12 | 5600.90 |
| DOUBLE(5,6) | 3-3 | 99.80 |
| DOUBLE(6,7) | 3-11 | 381.90 |
| QUADDIE(5,6,7,8) | 3-3-11-1 | 24302.30 |
|
| RACE 7 |
BETTING CLOSED AT: 16:22:08 [18/08/2012] |
DIVIDENDS OFFICIAL AT: 16:29:05 |
STARTERS:15
|
| 1st | 11 | TIMES ARE CHANGING | MS NATASHA FAITHFULL (A3.0) | 15.40 | 4.90 |
| 2nd | 9 | DE SPARE | PAUL HARVEY | | 2.10 |
| 3rd | 2 | LET'S GO SECRET | MS RENEE FORREST (A3.0) | | 7.30 |
| 4th | 13 | TWO FISH HEADS | DANIEL STAECK | | |
|
| QUINELLA | 9-11 | 70.30 |
| EXACTA | 11-9 | 183.30 |
| TRIFECTA | 11-9-2 | 6248.50 |
| FIRST 4 | 11-9-2-13 | 13330.00 |
| DOUBLE(6,7) | 3-11 | 381.90 |
| DOUBLE(7,8) | 11-1 | 606.00 |
| QUADDIE(5,6,7,8) | 3-3-11-1 | 24302.30 |
|
| RACE 8 |
BETTING CLOSED AT: 16:58:08 [18/08/2012] |
DIVIDENDS OFFICIAL AT: 17:07:23 |
STARTERS:15
|
| 1st | 1 | DEVILISH INTENT | BEN PATERSON (A3.0) | 13.00 | 3.90 |
| 2nd | 11 | IN PLAIN SIGHT | DANIEL STAECK | | 2.20 |
| 3rd | 5 | ENDLESS TIME | JORDAN MALLYON (A2.0) | | 4.50 |
| 4th | 3 | MILKEN WHISKEY | MARCO CHUI | | |
|
| QUINELLA | 1-11 | 52.30 |
| EXACTA | 1-11 | 124.20 |
| TRIFECTA | 1-11-5 | 1484.20 |
| FIRST 4 | 1-11-5-3 | 13107.00 |
| DOUBLE(7,8) | 11-1 | 606.00 |
| QUADDIE(5,6,7,8) | 3-3-11-1 | 24302.30 |
|
|