|
| RACE 1 |
BETTING CLOSED AT: 12:19:42 [21/07/2012] |
DIVIDENDS OFFICIAL AT: 12:27:41 |
STARTERS:5
|
| 1st | 5 | FAIR HUNTER | PETER KNUCKEY | 2.10 | 1.40 |
| 2nd | 3 | HIBERNIAN | PETER HALL | | 1.80 |
| 3rd | 4 | COHORT | JASON BROWN | | |
| 4th | 2 | MONEGHETTI | JORDAN MALLYON (A2.0) | | |
|
| QUINELLA | 3-5 | 6.30 |
| EXACTA | 5-3 | 5.90 |
| TRIFECTA | 5-3-4 | 11.80 |
| FIRST 4 | 5-3-4-2 | 38.70 |
| DOUBLE(1,2) | 5-3 | 105.80 |
|
| RACE 2 |
BETTING CLOSED AT: 12:54:15 [21/07/2012] |
DIVIDENDS OFFICIAL AT: 13:02:45 |
STARTERS:8
|
| 1st | 3 | DOUBLE BARREL | CLINT HARVEY | 22.80 | 3.60 |
| 2nd | 5 | MISS TIPSY TOPSY | JASON WHITING | | 1.30 |
| 3rd | 6 | FORTESCUE FLYER | SHAUN O'DONNELL | | 1.50 |
| 4th | 2 | GUM NUT GURU | AARON ROGERS (A3.0) | | |
|
| QUINELLA | 3-5 | 41.10 |
| EXACTA | 3-5 | 77.00 |
| TRIFECTA | 3-5-6 | 276.50 |
| FIRST 4 | 3-5-6-2 | 891.20 |
| DOUBLE(1,2) | 5-3 | 105.80 |
| DOUBLE(2,3) | 3-2 | 134.10 |
|
| RACE 3 |
BETTING CLOSED AT: 13:29:49 [21/07/2012] |
DIVIDENDS OFFICIAL AT: 13:37:37 |
STARTERS:12
|
| 1st | 2 | HARD BALL GET | PETER KNUCKEY | 1.60 | 1.10 |
| 2nd | 9 | FLYING TIME | WILLIAM PIKE | | 1.50 |
| 3rd | 3 | SONGBURG | JASON WHITING | | 2.00 |
| 4th | 14 | ZELTIRE | SHAUN O'DONNELL | | |
|
| QUINELLA | 2-9 | 3.30 |
| EXACTA | 2-9 | 4.50 |
| TRIFECTA | 2-9-3 | 15.60 |
| FIRST 4 | 2-9-3-14 | 132.90 |
| DOUBLE(2,3) | 3-2 | 134.10 |
| DOUBLE(3,4) | 2-3 | 15.10 |
|
| RACE 4 |
BETTING CLOSED AT: 14:06:15 [21/07/2012] |
DIVIDENDS OFFICIAL AT: 14:13:30 |
STARTERS:9
|
| 1st | 3 | DEMOCRATISM | STEVEN PARNHAM | 7.20 | 2.30 |
| 2nd | 2 | SHADY BET | BRAD PARNHAM | | 1.80 |
| 3rd | 1 | BLACK UMA | MITCHELL PATEMAN (A3.0) | | 1.80 |
| 4th | 4 | VENETIAN PRINCE | JORDAN MALLYON (A2.0) | | |
|
| QUINELLA | 2-3 | 17.20 |
| EXACTA | 3-2 | 40.70 |
| TRIFECTA | 3-2-1 | 100.40 |
| FIRST 4 | 3-2-1-4 | 624.00 |
| DOUBLE(3,4) | 2-3 | 15.10 |
| DOUBLE(4,5) | 3-6 | 46.10 |
|
| RACE 5 |
BETTING CLOSED AT: 14:45:33 [21/07/2012] |
DIVIDENDS OFFICIAL AT: 14:54:49 |
STARTERS:12
|
| 1st | 6 | PATTIE ME LASS | PAUL HARVEY | 4.10 | 1.80 |
| 2nd | 2 | NOVEMBER RED | PETER HALL | | 1.90 |
| 3rd | 1 | MALAIKA | MITCHELL PATEMAN (A3.0) | | 4.20 |
| 4th | 8 | ENDLESS TIME | RYAN HILL (A1.5) | | |
|
| QUINELLA | 2-6 | 7.90 |
| EXACTA | 6-2 | 16.90 |
| TRIFECTA | 6-2-1 | 171.40 |
| FIRST 4 | 6-2-1-8 | 2513.30 |
| DOUBLE(4,5) | 3-6 | 46.10 |
| DOUBLE(5,6) | 6-1 | 100.10 |
| QUADDIE(5,6,7,8) | 6-1-10-8 | 1649.10 |
|
| RACE 6 |
BETTING CLOSED AT: 15:20:51 [21/07/2012] |
DIVIDENDS OFFICIAL AT: 15:29:42 |
STARTERS:11
|
| 1st | 1 | ELUSIVE IMAGE | WILLIAM PIKE | 8.80 | 2.10 |
| 2nd | 9 | RANTORINI | SHAUN O'DONNELL | | 1.10 |
| 3rd | 3 | SHOOT FOR GLORY | MS KYRA YUILL (A) | | 2.00 |
| 4th | 10 | READY ON TIME | STEVEN PARNHAM | | |
|
| QUINELLA | 1-9 | 7.30 |
| EXACTA | 1-9 | 24.50 |
| TRIFECTA | 1-9-3 | 88.50 |
| FIRST 4 | 1-9-3-10 | 795.30 |
| DOUBLE(5,6) | 6-1 | 100.10 |
| DOUBLE(6,7) | 1-10 | 33.80 |
| QUADDIE(5,6,7,8) | 6-1-10-8 | 1649.10 |
|
| RACE 7 |
BETTING CLOSED AT: 16:01:03 [21/07/2012] |
DIVIDENDS OFFICIAL AT: 16:08:12 |
STARTERS:12
|
| 1st | 10 | ISEETHINGSYOUDON'T | CRAIG STAPLES | 2.20 | 1.40 |
| 2nd | 12 | COBBLE LANE | PETER BLACK | | 4.60 |
| 3rd | 3 | MASTER MARLON | MITCHELL PATEMAN (A3.0) | | 5.00 |
| 4th | 8 | HALLOWELL EXPRESS | PAUL HARVEY | | |
|
| QUINELLA | 10-12 | 25.00 |
| EXACTA | 10-12 | 34.40 |
| TRIFECTA | 10-12-3 | 433.70 |
| FIRST 4 | 10-12-3-8 | 2903.00 |
| DOUBLE(6,7) | 1-10 | 33.80 |
| DOUBLE(7,8) | 10-8 | 14.80 |
| QUADDIE(5,6,7,8) | 6-1-10-8 | 1649.10 |
|
| RACE 8 |
BETTING CLOSED AT: 16:40:30 [21/07/2012] |
DIVIDENDS OFFICIAL AT: 16:48:45 |
STARTERS:15
|
| 1st | 8 | FRENCHMAN | SHAUN O'DONNELL | 5.50 | 2.20 |
| 2nd | 14 | JUST WICKED | PETER KNUCKEY | | 1.50 |
| 3rd | 15 | MCSCAR | CRAIG STAPLES | | 5.80 |
| 4th | 10 | TRUSTEE BROWN | CLINT HARVEY | | |
|
| QUINELLA | 8-14 | 5.80 |
| EXACTA | 8-14 | 17.40 |
| TRIFECTA | 8-14-15 | 200.90 |
| FIRST 4 | 8-14-15-10 | 3230.70 |
| DOUBLE(7,8) | 10-8 | 14.80 |
| QUADDIE(5,6,7,8) | 6-1-10-8 | 1649.10 |
|
|